Technical Grading Results
On Sunday 27 February at the Bilborough Sports Centre we held our first technical grading of 2011 at which 23 of our students attempted to increase their grades.
From 10.30am – 12.30pm all of the students were examined Paul, Chris and Steve Wilkins who is also a qualified BJA coach.
Well done to all of those that took part and thanks to Steve for his help.
The results are listed below:
| Kyra Pidduck-Bedulskis | 1st Mon |
| Sean Barrett | 1st Mon |
| Luke Fitzwater-Cole | 1st Mon |
| Matthew Lambert | 1st Mon |
| Ben Lambert | 1st Mon |
| Lewis Askew | 2nd Mon |
| Thomas Boutell | 2nd Mon |
| Taylor Smith | 2nd Mon |
| Wiktor Gojtka | 3rd Mon |
| Maison Campbell | 3rd Mon |
| Dylan Allsebrook | 3rd Mon |
| Gabriel Hutton | 4th Mon |
| Ewan Moye | 4th Mon |
| Beth Cutts | 5th Mon |
| Andrew Barron | 5th Mon |
| Alex Barron | 5th Mon |
| Alex Burnet | 5th Mon |
| Ethan Ward | 5th Mon |
| Emari Robinson | 6th Mon |
| Thomas Viles | 6th Mon |
| Liam Gleeson | 6th Mon |
| Bailey O’Hara | 7th Mon |
| Harry Jennings | 8th Mon |
